CREATOR | EXPLORER | VIEWER |
---|
INTERACT
Interact with visualizations and dashboards | X | X | X |
Share custom views | X | X | |
Download visualizations as images (.pdf, .png) | X | X | X |
Download summary data | X | X | X |
Download full data | X | X | |
Create custom views | X | X | X |
See data quality warnings | X1 | X1 | X1 |
COLLABORATE
Comment on a dashboard or visualization | X | X | X |
Create a subscription for yourself | X | X | X |
Receive data-driven alerts | X | X | X |
Create subscriptions for others | X | X | |
Create data-driven alerts | X | X |
AUTHOR
Edit existing workbooks and visualizations | X | X | |
Create and publish new workbook from existing published data source | X | X | |
Create and publish new workbook with a new data source | X | ||
Create and publish new data sources | X | ||
Create new workbooks based on pre-built Dashboard Starters | X2 |
PREPARE
Create new data flows (.tfl) | X | ||
Edit and modify a data flow (.tfl) | X | ||
Export data (.tde, .hyper or .csv) | X | ||
Publish and run flows | X1 | ||
Schedule flows | X1 | X1 | |
Monitor flow performance and health | X1 | ||
Get AI-powered assistance from Einstein Copilot for Tableau in Prep | X5 |
GOVERN
Manage users and permissions | X | X | |
Curate and share data sources | X | ||
Manage content and certify data sources | X | X | |
Author from curated data | X | X | |
View lineage and impact | X1 | X1 | X1 |
Set data quality warnings | X1 | X1 | |
Advanced Server Deployment Monitoring | X4 | ||
Programmatic Content Migration | X4 | ||
Get AI-powered assistance with Einstein Copilot for Tableau in Catalog | X5 |
TABLEAU PULSE
Insights Summaries | X2 | X2 | X2 |
Pulse Q&A | X2 | X2 | X2 |
Email & Slack Digests | X2 | X2 | X2 |
Metrics Layer | X2 | X2 | X2 |
Mobile | X2 | X2 | X2 |
1 = Beschikbaar met Tableau Data Management
2 = Alleen beschikbaar in Tableau Cloud
3 = Alleen beschikbaar in Tableau Server
4 = Beschikbaar met Advanced Management
5 = Beschikbaar met Tableau+